MONTHLY HOME SALES REPORT
Monthly Home Sales Report
Greater Nashville REALTORS® tracks home sales in the Middle Tennessee area each month with data provided by RealTracs Solutions. The official homes sales report is pulled around the fifth of each month for sales recorded in the immediate previous month (i.e., January sales numbers are pulled the first week of February). Single-family residential and condominium data by county is provided each quarter. Monthly home sales data includes the following counties: Davidson, Cheatham, Dickson, Maury, Robertson, Rutherford, Sumner, Williamson and Wilson. For more information about these reports, contact Blake Stewart.
Market Statistics
Interactive charts showing Nashville area real estate trends
2026 Monthly Home Sales Chart
Nine counties: Davidson, Cheatham, Dickson, Maury, Robertson, Rutherford, Sumner, Williamson, Wilson
March
| Closings | Median Price | Inventory | |
|---|---|---|---|
| Total | 2,752 | 13,694 | |
| Residential | 2,216 | $491,525 | 9,177 |
| Condominium | 385 | $349,990 | 2,489 |
| Multi Family | 18 | 117 | |
| Farm/Land/Lots | 133 | 1,911 |
February
| Closings | Median Price | Inventory | |
|---|---|---|---|
| Total | 2,133 | 12,315 | |
| Residential | 1,675 | $499,900 | 8,073 |
| Condominium | 334 | $338,500 | 2,268 |
| Multi Family | 8 | 121 | |
| Farm/Land/Lots | 116 | 1,853 |
January
| Closings | Median Price | Inventory | |
|---|---|---|---|
| Total | 1,825 | 11,795 | |
| Residential | 1,428 | $485,598 | 7,803 |
| Condominium | 240 | $350,000 | 2,099 |
| Multi Family | 15 | 115 | |
| Farm/Land/Lots | 142 | 1,778 |
