Quarterly Home Sales Report
Quarterly Home Sales Report
Greater Nashville REALTORS® tracks home sales in the Middle Tennessee area each quater with data provided by RealTracs Solutions. The official homes sales report is pulled around the fifth of each month for sales recorded in the immediate previous month (i.e., January sales numbers are pulled the first week of February). Single-family residential and condominium data by county is provided each quarter. Monthly home sales data includes the following counties: Davidson, Cheatham, Dickson, Maury, Robertson, Rutherford, Sumner, Williamson and Wilson. For more information about these reports, contact Blake Stewart.
Greater Nashville Quarterly Statistics
Interactive charts showing quarterly real estate trends across all counties
2025 Greater Nashville Quarterly Home Sales Chart
Quarterly statistics for all counties in the Greater Nashville area
Q4 (Oct–Dec)
| County | Total Closings | Residential Closings | Residential Price | Condo Closings | Condo Price |
|---|---|---|---|---|---|
| All Counties Total | 0 | 0 | $0 | 0 | $0 |
| Cheatham | 0 | 0 | $0 | 0 | $0 |
| Davidson | 0 | 0 | $0 | 0 | $0 |
| Dickson | 0 | 0 | $0 | 0 | $0 |
| Maury | 0 | 0 | $0 | 0 | $0 |
| Robertson | 0 | 0 | $0 | 0 | $0 |
| Rutherford | 0 | 0 | $0 | 0 | $0 |
| Sumner | 0 | 0 | $0 | 0 | $0 |
| Williamson | 0 | 0 | $0 | 0 | $0 |
| Wilson | 0 | 0 | $0 | 0 | $0 |
Q3 (Jul–Sep)
| County | Total Closings | Residential Closings | Residential Price | Condo Closings | Condo Price |
|---|---|---|---|---|---|
| All Counties Total | 9,026 | 7,615 | $503,067 | 1,411 | $336,868 |
| Cheatham | 176 | 157 | $425,000 | 19 | $304,990 |
| Davidson | 2,843 | 2,191 | $515,000 | 652 | $349,995 |
| Dickson | 226 | 212 | $354,900 | 14 | $306,358 |
| Maury | 572 | 504 | $440,000 | 68 | $332,245 |
| Robertson | 428 | 409 | $377,500 | 19 | $278,105 |
| Rutherford | 1,489 | 1,294 | $465,200 | 195 | $329,900 |
| Sumner | 1,073 | 964 | $450,000 | 109 | $336,305 |
| Williamson | 1,313 | 1,155 | $990,000 | 158 | $483,924 |
| Wilson | 906 | 729 | $510,000 | 177 | $309,990 |
Q2 (Apr–Jun)
| County | Total Closings | Residential Closings | Residential Price | Condo Closings | Condo Price |
|---|---|---|---|---|---|
| All Counties Total | 9,028 | 7,643 | $511,503 | 1,385 | $335,249 |
| Cheatham | 164 | 149 | $401,200 | 15 | $299,990 |
| Davidson | 2,937 | 2,284 | $525,000 | 653 | $360,000 |
| Dickson | 231 | 223 | $375,000 | 8 | $283,500 |
| Maury | 586 | 516 | $440,000 | 70 | $319,950 |
| Robertson | 363 | 351 | $380,000 | 12 | $270,615 |
| Rutherford | 1,484 | 1,281 | $459,900 | 203 | $325,000 |
| Sumner | 984 | 874 | $450,000 | 110 | $325,290 |
| Williamson | 1,409 | 1,224 | $1,042,435 | 185 | $522,900 |
| Wilson | 870 | 741 | $529,990 | 129 | $310,000 |
Q1 (Jan–Mar)
| County | Total Closings | Residential Closings | Residential Price | Condo Closings | Condo Price |
|---|---|---|---|---|---|
| All Counties Total | 6,597 | 5,532 | $493,659 | 1,065 | $331,051 |
| Cheatham | 173 | 152 | $406,000 | 21 | $303,500 |
| Davidson | 2,155 | 1,686 | $499,850 | 469 | $360,000 |
| Dickson | 170 | 166 | $376,500 | 4 | $237,500 |
| Maury | 463 | 402 | $434,995 | 61 | $319,000 |
| Robertson | 277 | 253 | $360,055 | 24 | $264,490 |
| Rutherford | 1,028 | 879 | $440,000 | 149 | $334,000 |
| Sumner | 724 | 619 | $458,000 | 105 | $319,020 |
| Williamson | 960 | 826 | $952,633 | 134 | $522,500 |
| Wilson | 647 | 549 | $514,900 | 98 | $319,450 |
